Washoe Lake Weather Center
|
|
|
Humidity
79%
|
Pressure
30.39"
|
Wind
3.4
mph (SSW)
|
|
Dew Point
34°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Dec 8 5:00 AM | Mon, Dec 8 6:00 AM | Mon, Dec 8 7:00 AM | Mon, Dec 8 8:00 AM | Mon, Dec 8 9:00 AM | Mon, Dec 8 10:00 AM | Mon, Dec 8 11:00 AM | Mon, Dec 8 12:00 PM | Mon, Dec 8 1:00 PM | Mon, Dec 8 2:00 PM | Mon, Dec 8 3:00 PM | Mon, Dec 8 4:00 PM | Mon, Dec 8 5:00 PM | Mon, Dec 8 6:00 PM | Mon, Dec 8 7:00 PM | Mon, Dec 8 8:00 PM | Mon, Dec 8 9:00 PM | Mon, Dec 8 10:00 PM | Mon, Dec 8 11:00 PM | Tue, Dec 9 12:00 AM | Tue, Dec 9 1:00 AM | Tue, Dec 9 2:00 AM | Tue, Dec 9 3:00 AM | Tue, Dec 9 4:00 AM | Tue, Dec 9 5:00 AM | Tue, Dec 9 6:00 AM | Tue, Dec 9 7:00 AM | Tue, Dec 9 8:00 AM | Tue, Dec 9 9:00 AM | Tue, Dec 9 10:00 AM | Tue, Dec 9 11:00 AM | Tue, Dec 9 12:00 PM | Tue, Dec 9 1:00 PM | Tue, Dec 9 2:00 PM | Tue, Dec 9 3:00 PM | Tue, Dec 9 4:00 PM | Tue, Dec 9 5:00 PM | Tue, Dec 9 6:00 PM | Tue, Dec 9 7:00 PM | Tue, Dec 9 8:00 PM | Tue, Dec 9 9:00 PM | Tue, Dec 9 10:00 PM | Tue, Dec 9 11:00 PM | Wed, Dec 10 12:00 AM | Wed, Dec 10 1:00 AM | Wed, Dec 10 2:00 AM | Wed, Dec 10 3:00 AM | Wed, Dec 10 4:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 40°F | 39°F | 39°F | 41°F | 47°F | 52°F | 54°F | 56°F | 58°F | 58°F | 58°F | 53°F | 48°F | 47°F | 47°F | 46°F | 46°F | 45°F | 45°F | 46°F | 44°F | 44°F | 44°F | 44°F | 44°F | 44°F | 44°F | 46°F | 51°F | 56°F | 59°F | 61°F | 63°F | 63°F | 61°F | 56°F | 51°F | 50°F | 50°F | 49°F | 47°F | 47°F | 46°F | 47°F | 46°F | 45°F | 46°F | 46°F |
| Feels Like | 37°F | 39°F | 36°F | 41°F | 46°F | 48°F | 51°F | 52°F | 54°F | 55°F | 55°F | 50°F | 48°F | 47°F | 47°F | 46°F | 46°F | 45°F | 44°F | 44°F | 44°F | 44°F | 42°F | 42°F | 43°F | 43°F | 42°F | 45°F | 48°F | 53°F | 56°F | 58°F | 60°F | 60°F | 58°F | 53°F | 48°F | 47°F | 48°F | 47°F | 47°F | 47°F | 46°F | 46°F | 46°F | 45°F | 44°F | 44°F |
| Cloudiness | 5% | 6% | 14% | 21% | 25% | 27% | 58% | 78% | 76% | 64% | 71% | 74% | 10% | 19% | 46% | 59% | 67% | 73% | 100% | 100% | 100% | 86% | 79% | 78% | 100% | 100% | 100% | 100% | 100% | 99% | 22% | 14% | 12% | 13% | 22% | 22% | 43% | 28% | 20% | 15% | 12% | 10% | 0% | 0% | 0% | 0% | 1% | 2% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 79% | 77% | 71% | 64% | 49% | 36% | 27% | 26% | 24% | 24% | 28% | 35% | 42% | 43% | 44% | 45% | 45% | 45% | 43% | 42% | 42% | 43% | 39% | 38% | 39% | 39% | 42% | 41% | 39% | 30% | 26% | 24% | 23% | 24% | 28% | 37% | 41% | 42% | 42% | 43% | 45% | 45% | 44% | 42% | 43% | 43% | 42% | 41% |
| Dew Point | 34°F | 32°F | 31°F | 30°F | 29°F | 19°F | 19°F | 19°F | 19°F | 20°F | 23°F | 24°F | 24°F | 24°F | 24°F | 24°F | 24°F | 23°F | 22°F | 21°F | 21°F | 20°F | 19°F | 18°F | 19°F | 19°F | 20°F | 22°F | 25°F | 23°F | 22°F | 22°F | 22°F | 23°F | 26°F | 28°F | 27°F | 26°F | 26°F | 25°F | 25°F | 24°F | 24°F | 23°F | 22°F | 22°F | 22°F | 21°F |
| Pressure | 30.39" | 30.39" | 30.36" | 30.36" | 30.33" | 30.3" | 30.27" | 30.24" | 30.21" | 30.18" | 30.18" | 30.21" | 30.24" | 30.24" | 30.24" | 30.24" | 30.27" | 30.27" | 30.27" | 30.27" | 30.24" | 30.24" | 30.24" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.18" | 30.15" | 30.12" | 30.12" | 30.12" | 30.15" | 30.18" | 30.18" | 30.21" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.21" |
| Wind Speed | 3.4 mph | 2.1 mph | 4.2 mph | 1.3 mph | 3.3 mph | 2.3 mph | 2.5 mph | 1.3 mph | 0.8 mph | 0.7 mph | 2.4 mph | 3.6 mph | 0.8 mph | 1.3 mph | 2.2 mph | 2.2 mph | 2.4 mph | 2.4 mph | 3.5 mph | 3.4 mph | 2.6 mph | 2.7 mph | 4.4 mph | 3.8 mph | 3.4 mph | 3.5 mph | 3.8 mph | 3.4 mph | 2.7 mph | 2 mph | 1.7 mph | 0.6 mph | 1.8 mph | 4.2 mph | 5.4 mph | 5.1 mph | 3.5 mph | 3.6 mph | 4 mph | 4 mph | 2 mph | 1.1 mph | 1.5 mph | 3 mph | 2.9 mph | 2.4 mph | 4.5 mph | 4.8 mph |
| Wind Direction |
![]() 201° SSW | ![]() 223° SW | ![]() 193° SSW | ![]() 227° SW | ![]() 193° SSW | ![]() 198° SSW | ![]() 196° SSW | ![]() 171° S | ![]() 147° SSE | ![]() 125° SE | ![]() 82° E | ![]() 41° NE | ![]() 50° NE | ![]() 352° N | ![]() 229° SW | ![]() 298° WNW | ![]() 295° WNW | ![]() 286° WNW | ![]() 319° NW | ![]() 246° WSW | ![]() 250° WSW | ![]() 241° WSW | ![]() 239° WSW | ![]() 265° W | ![]() 267° W | ![]() 263° W | ![]() 247° WSW | ![]() 257° WSW | ![]() 256° WSW | ![]() 261° W | ![]() 244° WSW | ![]() 234° SW | ![]() 34° NE | ![]() 51° NE | ![]() 48° NE | ![]() 40° NE | ![]() 24° NNE | ![]() 13° NNE | ![]() 22° NNE | ![]() 13° NNE | ![]() 4° N | ![]() 203° SSW | ![]() 201° SSW | ![]() 198° SSW | ![]() 199° SSW | ![]() 172° S | ![]() 196° SSW | ![]() 208° SSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Dec 8 |
Clouds |
58 °F
|
39 °F
|
0% |
27% |
|
Tuesday
Dec 9 |
Clouds |
63 °F
|
44 °F
|
0% |
26% |
|
Wednesday
Dec 10 |
Clear |
62 °F
|
44 °F
|
0% |
26% |
|
Thursday
Dec 11 |
Clear |
61 °F
|
44 °F
|
0% |
35% |
|
Friday
Dec 12 |
Clear |
58 °F
|
41 °F
|
0% |
43% |
|
Saturday
Dec 13 |
Clouds |
60 °F
|
42 °F
|
0% |
28% |
|
Sunday
Dec 14 |
Clouds |
58 °F
|
41 °F
|
0% |
24% |
|
Monday
Dec 15 |
Clear |
55 °F
|
41 °F
|
0% |
25% |
|
Tuesday
Dec 16 |
Clouds |
52 °F
|
41 °F
|
0% |
22% |
|
Wednesday
Dec 17 |
Clouds |
51 °F
|
39 °F
|
0% |
33% |
|
Thursday
Dec 18 |
Clear |
57 °F
|
39 °F
|
0% |
34% |
|
Friday
Dec 19 |
Clouds |
61 °F
|
44 °F
|
0% |
24% |
|
Saturday
Dec 20 |
Clouds |
50 °F
|
32 °F
|
0% |
39% |
|
Sunday
Dec 21 |
Clouds |
40 °F
|
24 °F
|
0% |
12% |
|
Monday
Dec 22 |
Clear |
24 °F
|
17 °F
|
0% |
32% |
|
Tuesday
Dec 23 |
Clear |
27 °F
|
15 °F
|
0% |
27% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Washoe Lake News Washoe Lake Photos Washoe Lake Videos |

Login































