Washoe Lake Weather Center
|
|
|
Humidity
69%
|
Pressure
30.18"
|
Wind
0
|
|
Dew Point
27°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Dec 31 7:00 AM | Wed, Dec 31 8:00 AM | Wed, Dec 31 9:00 AM | Wed, Dec 31 10:00 AM | Wed, Dec 31 11:00 AM | Wed, Dec 31 12:00 PM | Wed, Dec 31 1:00 PM | Wed, Dec 31 2:00 PM | Wed, Dec 31 3:00 PM | Wed, Dec 31 4:00 PM | Wed, Dec 31 5:00 PM | Wed, Dec 31 6:00 PM | Wed, Dec 31 7:00 PM | Wed, Dec 31 8:00 PM | Wed, Dec 31 9:00 PM | Wed, Dec 31 10:00 PM | Wed, Dec 31 11:00 PM | Thu, Jan 1 12:00 AM | Thu, Jan 1 1:00 AM | Thu, Jan 1 2:00 AM | Thu, Jan 1 3:00 AM | Thu, Jan 1 4:00 AM | Thu, Jan 1 5:00 AM | Thu, Jan 1 6:00 AM | Thu, Jan 1 7:00 AM | Thu, Jan 1 8:00 AM | Thu, Jan 1 9:00 AM | Thu, Jan 1 10:00 AM | Thu, Jan 1 11:00 AM | Thu, Jan 1 12:00 PM | Thu, Jan 1 1:00 PM | Thu, Jan 1 2:00 PM | Thu, Jan 1 3:00 PM | Thu, Jan 1 4:00 PM | Thu, Jan 1 5:00 PM | Thu, Jan 1 6:00 PM | Thu, Jan 1 7:00 PM | Thu, Jan 1 8:00 PM | Thu, Jan 1 9:00 PM | Thu, Jan 1 10:00 PM | Thu, Jan 1 11:00 PM | Fri, Jan 2 12:00 AM | Fri, Jan 2 1:00 AM | Fri, Jan 2 2:00 AM | Fri, Jan 2 3:00 AM | Fri, Jan 2 4:00 AM | Fri, Jan 2 5:00 AM | Fri, Jan 2 6:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Snow | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 34°F | 35°F | 35°F | 37°F | 39°F | 42°F | 43°F | 41°F | 41°F | 42°F | 37°F | 37°F | 36°F | 34°F | 33°F | 35°F | 41°F | 40°F | 40°F | 40°F | 39°F | 39°F | 39°F | 39°F | 39°F | 39°F | 40°F | 40°F | 41°F | 42°F | 44°F | 43°F | 44°F | 44°F | 42°F | 41°F | 40°F | 40°F | 39°F | 39°F | 39°F | 38°F | 38°F | 38°F | 37°F | 36°F | 36°F | 36°F |
| Feels Like | 31°F | 32°F | 35°F | 34°F | 39°F | 42°F | 43°F | 41°F | 41°F | 42°F | 37°F | 37°F | 36°F | 34°F | 33°F | 35°F | 41°F | 40°F | 40°F | 38°F | 39°F | 37°F | 37°F | 36°F | 37°F | 37°F | 37°F | 37°F | 37°F | 39°F | 40°F | 40°F | 40°F | 41°F | 39°F | 38°F | 37°F | 37°F | 35°F | 35°F | 36°F | 34°F | 35°F | 35°F | 35°F | 34°F | 34°F | 36°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 98% | 98% | 100% | 99% | 95% | 74% | 69% | 68% | 65% | 58% | 26% | 55% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 29% | 40% | 43% | 43% | 47% | 48% | 30% | 35% | 34% | 46% | 57% | 56% | 38% | 28% | 37% | 37% | 28% | 27% | 0% | 0% | 0% | 0% | 3% | 7% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 65% | 69% | 65% | 59% | 53% | 47% | 47% | 50% | 50% | 53% | 54% | 54% | 54% | 54% | 53% | 53% | 52% | 53% | 56% | 57% | 60% | 62% | 62% | 62% | 66% | 71% | 75% | 76% | 79% | 83% | 85% | 90% | 83% | 75% | 77% | 80% | 82% | 81% | 86% | 89% | 86% | 86% | 85% | 84% | 83% | 83% | 82% | 80% |
| Dew Point | 25°F | 27°F | 26°F | 25°F | 25°F | 24°F | 24°F | 25°F | 24°F | 24°F | 24°F | 24°F | 24°F | 24°F | 23°F | 23°F | 22°F | 22°F | 23°F | 23°F | 24°F | 25°F | 25°F | 24°F | 26°F | 28°F | 30°F | 31°F | 32°F | 35°F | 37°F | 38°F | 37°F | 35°F | 33°F | 33°F | 33°F | 33°F | 33°F | 33°F | 33°F | 32°F | 31°F | 31°F | 30°F | 29°F | 28°F | 28°F |
| Pressure | 30.18" | 30.18" | 30.18" | 30.18" | 30.15" | 30.09" | 30.03" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.88" | 29.88" | 29.85" | 29.85" | 29.88" | 29.91" | 29.94" | 29.97" | 29.97" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" |
| Wind Speed | 3.8 mph | 3.4 mph | 2.4 mph | 3.2 mph | 2 mph | 2.8 mph | 1.7 mph | 1.8 mph | 1.4 mph | 1.6 mph | 2 mph | 2 mph | 0.9 mph | 1 mph | 2 mph | 2 mph | 2 mph | 1.4 mph | 1.6 mph | 3.2 mph | 2.5 mph | 3.5 mph | 3.6 mph | 4.3 mph | 3 mph | 3.4 mph | 3.8 mph | 4 mph | 5.2 mph | 5.3 mph | 6.5 mph | 6.2 mph | 7.3 mph | 7 mph | 4.9 mph | 4.2 mph | 4.8 mph | 4.4 mph | 4.8 mph | 5.3 mph | 5 mph | 4.6 mph | 4.2 mph | 3.9 mph | 3.2 mph | 3.2 mph | 3.1 mph | 2.8 mph |
| Wind Direction |
![]() 192° SSW | ![]() 210° SSW | ![]() 193° SSW | ![]() 186° S | ![]() 175° S | ![]() 169° S | ![]() 200° SSW | ![]() 202° SSW | ![]() 137° SE | ![]() 26° NNE | ![]() 135° SE | ![]() 186° S | ![]() 128° SE | ![]() 149° SSE | ![]() 74° ENE | ![]() 84° E | ![]() 81° E | ![]() 160° SSE | ![]() 166° SSE | ![]() 170° S | ![]() 201° SSW | ![]() 167° SSE | ![]() 161° SSE | ![]() 179° S | ![]() 188° S | ![]() 193° SSW | ![]() 172° S | ![]() 184° S | ![]() 193° SSW | ![]() 202° SSW | ![]() 197° SSW | ![]() 218° SW | ![]() 223° SW | ![]() 229° SW | ![]() 229° SW | ![]() 226° SW | ![]() 248° WSW | ![]() 236° SW | ![]() 231° SW | ![]() 235° SW | ![]() 230° SW | ![]() 225° SW | ![]() 228° SW | ![]() 224° SW | ![]() 211° SSW | ![]() 205° SSW | ![]() 202° SSW | ![]() 167° SSE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Dec 31 |
Clouds |
43 °F
|
28 °F
|
29% |
47% |
|
Thursday
Jan 1 |
Snow |
44 °F
|
39 °F
|
57% |
83% |
|
Friday
Jan 2 |
Clouds |
45 °F
|
36 °F
|
0% |
56% |
|
Saturday
Jan 3 |
Snow |
44 °F
|
37 °F
|
100% |
96% |
|
Sunday
Jan 4 |
Snow |
45 °F
|
37 °F
|
100% |
83% |
|
Monday
Jan 5 |
Snow |
39 °F
|
35 °F
|
100% |
96% |
|
Tuesday
Jan 6 |
Snow |
36 °F
|
32 °F
|
91% |
97% |
|
Wednesday
Jan 7 |
Snow |
38 °F
|
33 °F
|
100% |
98% |
|
Thursday
Jan 8 |
Snow |
38 °F
|
33 °F
|
76% |
74% |
|
Friday
Jan 9 |
Snow |
34 °F
|
24 °F
|
100% |
62% |
|
Saturday
Jan 10 |
Clear |
30 °F
|
23 °F
|
0% |
48% |
|
Sunday
Jan 11 |
Clouds |
30 °F
|
21 °F
|
0% |
63% |
|
Monday
Jan 12 |
Rain |
40 °F
|
32 °F
|
24% |
79% |
|
Tuesday
Jan 13 |
Rain |
40 °F
|
38 °F
|
99% |
98% |
|
Wednesday
Jan 14 |
Snow |
39 °F
|
33 °F
|
100% |
95% |
|
Thursday
Jan 15 |
Snow |
38 °F
|
25 °F
|
95% |
80% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Washoe Lake News Washoe Lake Photos Washoe Lake Videos |

Login























